| Welcome to this beautifully updated, fully furnished home on a private 3.23-acre lot with no direct neighbours, surrounded by open farmland, mature trees and sweeping countryside views. Conveniently located near the Vars/Embrun Highway 417 interchange, with easy access to Ottawa, ADESA, Calypso Waterpark and nearby communities. Fully renovated and modernized in 2023, this home blends classic farmhouse character with contemporary comfort. The property is offered fully furnished, including kitchen supplies, cookware, dishes, utensils, linens and household essentials, making it ideal for a comfortable move-in-ready stay. The flexible layout features 3 bedrooms, a second-floor loft, multiple living and entertainment areas, 2 full bathrooms and 2 kitchen areas. Enjoy year-round heating and cooling, high-speed fibre internet, a spacious deck, gazebo, expansive lawns, fire pit, volleyball court, children's play area and ample parking. Perfect for professionals, families, contractors or those seeking a peaceful country lifestyle with convenient highway access to Ottawa. The property also available for Sale. |
| Price | $4,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6210 Corduroy Road West , Orleans - Cumberland and Area, K0A 3H0, Ottawa |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Hwy/ON-417 E, Take exit 88 for Rockdale Road/Regional Rd 33 toward Embrun/Vars, Turn right onto St G |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Gazebo, Shed, |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1109 - Vars & Area |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |