| Main Floor of Bright Spacious & Newly Renovated Detached Bungalow. Open Concept Kitchen W/ Quartz Countertops, Large Island. New Appliances: Gas Stove & Oven, SS Fridge, SS Dishwasher, Washer & Dryer. Hardwood Floors throughout, Shared Backyard with Basement Tenant. Close To Central Mississauga. Credit River, Erindale Park, Riverwood Park, Golden Square Centre, Transit... Steps To Top Ranking Elementary/High Schools. Tenant Share 60% Of Utilities - Water, Hydro & Electricity. (UTILITIES STAY IN LANDLORD'S NAME, TENANT TO PAY THEIR SHARE WITHIN 48 HOURS). One Driveway Parking Included. TENANT RESPONSIBLE FOR LAWN CARE AND SNOW REMOVAL. RENT DUE ON THE 1ST DAY OF EACH MONTH BY E-Transfer - 1 YEAR LEASE |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1173 Shadeland Drive , Mississauga, L5C 1P2, Peel |
| Directions/Cross Streets: | Central Pkwy W & Erindale Station Rd. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 26.8 | 12.69 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 26.8 | 12.69 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 15.22 | 8.53 | Ceramic Floor |
| Room 4 | Main | Primary B | 15.28 | 9.91 | Hardwood Floor, Closet |
| Room 5 | Main | Bedroom 2 | 12.5 | 9.09 | Hardwood Floor, Double Closet |
| Room 6 | Main | Bedroom 3 | 9.18 | 9.51 | Hardwood Floor, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erindale |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |