| Welcome to 462 Oriole Parkway, a charming residence nestled in the highly sought-after Chaplin Estates neighbourhood. This beautifully maintained 2-bedroom + den, 1-bathroom home offers over 1,400 square feet of living space, blending classic character with thoughtful updates in one of Toronto's most desirable communities.Freshly painted throughout, the home features well-maintained hardwood floors that add warmth and timeless appeal to every room. The kitchen features brand new stainless steel appliances and lots of cabinetry and counter space to utilize to the fullest. The bright and functional layout offers comfortable living and dining spaces, while the versatile den provides the perfect option for a home office, reading nook, or guest space.Large windows invite natural light, enhancing the home's inviting atmosphere and highlighting the quality craftsmanship found throughout. The property also includes the added convenience of a dedicated carport parking spot as well as a dedicated storage locker, two valuable features in this coveted midtown neighbourhood.Located walking distance from parks, shops, transit, and top-rated schools, this home offers the perfect balance of urban convenience and neighbourhood charm in the heart of midtown Toronto. Come check out this Gem! |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 462 Oriole Parkway , Toronto, M5P 2H8, Toronto |
| Directions/Cross Streets: | Oriole Pkwy/Eglinton |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.07 | 15.42 | |
| Room 2 | Main | Dining Ro | 12.79 | 12.14 | |
| Room 3 | Main | Kitchen | 14.76 | 6.56 | |
| Room 4 | Main | Primary B | 14.76 | 12.14 | |
| Room 5 | Main | Bedroom 2 | 12.14 | 10.5 | |
| Room 6 | Main | Den | 10.82 | 9.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Yonge-Eglinton |
| Style: | 2-Storey |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |