| No rear neighbours! Welcome to this beautifully maintained detached home in Richmond's sought-after Fox Run community, offering approximately 1,895 sq ft of thoughtfully designed living space including a finished basement. Featuring a bright open-concept, carpet-free main floor, enjoy seamless flow between the living, dining, and kitchen areas, perfect for everyday living and entertaining. Upstairs boasts 3 spacious, sun-filled bedrooms, including a primary retreat with walk-in closet and private ensuite, along with well-appointed secondary bedrooms and a full bath. The fully finished basement with a full bathroom provides versatile additional living space, ideal for a family room, home office, or guest suite, plus ample storage. Ideally located steps to Meynell Park, pond, and walking trails, this home offers the perfect blend of modern comfort, functional layout, and family-friendly living. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2012 Postilion Street , Stittsville - Munster - Richmond, K0A 2Z0, Ottawa |
| Directions/Cross Streets: | Percheron Way & Postilion Street |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 12 | 15.81 | |
| Room 2 | Main | Breakfast | 10.59 | 7.18 | |
| Room 3 | Main | Kitchen | 10.59 | 8.59 | |
| Room 4 | Main | Bathroom | 2 Pc Bath | ||
| Room 5 | Second | Bedroom | 13.48 | 12.5 | |
| Room 6 | Second | Bedroom 2 | 10.1 | 10 | |
| Room 7 | Second | Bedroom 3 | 10.99 | 12.6 | |
| Room 8 | Second | Bathroom | 3 Pc Ensuite | ||
| Room 9 | Second | Bathroom | 3 Pc Bath | ||
| Room 10 | Basement | Recreatio | 14.01 | 14.69 | |
| Room 11 | Basement | Bathroom | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8204 - Richmond |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |