| This house is a handyman's dream and with the right renovations it will be a perfect starter home. |
| Price | $238,800 |
| Taxes: | $1190.00 |
| Occupancy: | Tenant |
| Address: | 348 Frank Street , South Bruce Peninsula, N0H 2T0, Bruce |
| Directions/Cross Streets: | Claude St. and Frank St. |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 12.82 | 8.23 | |
| Room 2 | Main | Bedroom 2 | 9.81 | 8.33 | |
| Room 3 | Main | Bedroom 3 | 10.4 | 9.74 | |
| Room 4 | Main | Dining Ro | 15.97 | 10.4 | |
| Room 5 | Main | Living Ro | 14.24 | 13.91 | |
| Room 6 | Main | Kitchen | 12.99 | 12.23 | |
| Room 7 | Main | Mud Room | 10.5 | 4.66 | |
| Room 8 | Main | Utility R | 6.89 | 6.13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | South Bruce Peninsula |
| Neighbourhood: | South Bruce Peninsula |
| Style: | Bungalow |
| Tax: | $1,190 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |