| Welcome to 3016 Cole Rd - a rare 22-acre country estate offering space, privacy, and endless opportunity. This charming 3-bedroom home features a bright eat-in kitchen ideal for family gatherings, a comfortable layout, and a beautiful 3-season sunroom where you can relax and take in sweeping views of your own private pond. Whether enjoying morning coffee or unwinding at sunset, this is where country living truly shines. Outside, the possibilities expand. Multiple detached 3-car garages provide exceptional space for vehicles, hobbies, equipment, or home-based business use. Equestrian enthusiasts will appreciate the horse barn with a heated tack room and 4 stalls, while the dual driveways offer convenient access and flexibility for trailers, toys or guests. 22 acres of usable land make this property ideal for hobby farming, horses, recreational use, or simply enjoying unmatched privacy just minutes from town amenities. If you've been searching for space to breathe, room to grow, and a property with real versatility - this is it. |
| Price | $2,100,000 |
| Taxes: | $6841.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3016 Cole Road , East Gwillimbury, L0G 1R0, York |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Warden Ave & Cole Rd |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRIME PROPERTIES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Style: | 2-Storey |
| Tax: | $6,841 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |