| 2nd floor apartment on 2 Bellwoods Park, Toronto ON, M6J 1W8. Spacious 4-Bed, 2-Bath Loft Overlooking the Park. * ONE MONTH'S RENT MOVE IN BONUS** Available Immediately. Rent: $4,750 - All inclusive. Perfect for Professionals, Roommates, or Families. Includes:-Newly Renovated-Ensuite Laundry-Wall-mount AC & radiator heating (utilities included)-Brand-new stainless steel appliances-Dishwasher-Hardwood New floors-Outdoor BBQ area-No smoking inside-91 Walk score-97 Transit Score. Minutes to: Trinity Bellwoods Park, Farmers Market, Queen St. West, Ossington Village, Kensington Market, Chinatown, University of Toronto, George Brown, Toronto Western & Mount Sinai Hospitals, Financial District, Entertainment District, TTC streetcars, Bathurst & Osgoode subway stations. *For Additional Property Details Click The Brochure Icon Below* |
| Price | $4,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2 Bellwoods Park , Toronto, M6J 1S4, Toronto |
| Directions/Cross Streets: | Shaw & Dundas |
| Rooms: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 17.58 | 11.87 | |
| Room 2 | Second | Kitchen | 17.48 | 8.53 | |
| Room 3 | Second | Bedroom | 11.32 | 9.91 | |
| Room 4 | Second | Bedroom 2 | 10.36 | 7.74 | |
| Room 5 | Second | Bedroom 3 | 10.36 | 7.74 | |
| Room 6 | Second | Bedroom 4 | 10.04 | 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 3-Storey |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |