| Welcome to this stunning garden suite offering approximately 600 sq ft of bright, comfortable living space in a highly sought-after location. Conveniently situated near top-rated schools and a wide range of amenities, this suite provides exceptional ease of living. Commuting is effortless with quick access to major highways. Step outside to enjoy the serene backyard oasis-perfect for relaxation or entertaining guests. This suite also features exclusive-use washer and dryer and in-floor heating for comfort. Please note: The backyard, driveway, and utility bills will be shared with the tenant in the main unit. |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1339 Pinegrove Road , Oakville, L6L 2X2, Halton |
| Directions/Cross Streets: | Bridge Rd & Warminster Drive |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 14.43 | 14.1 | Hardwood Floor, Vaulted Ceiling(s), W/O To Yard |
| Room 2 | Main | Kitchen | 6.56 | 14.1 | Hardwood Floor, Combined w/Dining, Open Concept |
| Room 3 | Main | Bedroom | 12.46 | 10.5 | Broadloom, Window, Closet |
| Room 4 | Main | Bathroom | 11.15 | 4.92 | 4 Pc Bath |
| Room 5 | Main | Foyer | 16.73 | 5.58 | Combined w/Laundry, Closet Organizers |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET INTEGRITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1020 - WO West |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |