| Welcome to this charming 2-bedroom bungalow situated on a rare double lot in a desirable Guelph neighbourhood. Offering the perfect blend of comfort, space and potential, this well-maintained home features a bright and functional layout with spacious principal rooms and large windows that fill the home with natural light. The expansive double lot provides exceptional outdoor space for entertaining, gardening, kids, pets or future possibilities, while the detached double-car garage offers ample room for vehicles, storage, hobbies or a workshop. With plenty of parking and mature landscaping, this property is ideal for first-time buyers, downsizers, investors or anyone looking for extra space in the city. Conveniently located close to parks, schools, shopping, transit and all the amenities Guelph has to offer, this is a rare opportunity to own a property with outstanding lot size and endless potential. |
| Price | $750,000 |
| Taxes: | $4468.27 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 175 Stevenson Street South , Guelph, N1E 5N8, Wellington |
| Directions/Cross Streets: | York and Stevenson Street South |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.63 | 10.3 | |
| Room 2 | Main | Living Ro | 23.42 | 11.94 | |
| Room 3 | Main | Primary B | 11.94 | 11.45 | |
| Room 4 | Main | Bedroom 2 | 11.94 | 9.74 | |
| Room 5 | Basement | Bedroom 3 | 15.74 | 7.87 | |
| Room 6 | Basement | Bedroom 4 | 11.02 | 9.87 | |
| Room 7 | Basement | Laundry | 12.82 | 11.28 | |
| Room 8 | Basement | Utility R | 11.81 | 5.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Real Broker Ontario Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | St. Patrick's Ward |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,468.27 |
| Beds: | 2+2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |