| Beautiful 2 bedroom and 1 bathroom cottage on Old Man's lake. This is a great property with a gentle entry sandy portion and deep water off the dock. Enjoy gorgeous southern exposure views in your private setting in cottage country with this double lot property. There is a bunkie for extra guests and a large sunroom to extend the cottage seasons. This a great spot on the lake to make your cottage memories. |
| Price | $499,000 |
| Taxes: | $1956.00 |
| Occupancy: | Owner |
| Address: | 40 Jack and Verna's Lane , Magnetawan, P0A 1P0, Parry Sound |
| Directions/Cross Streets: | Ahmic Lake Rd., to Jack and Verna's Lane. |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 16.37 | 15.61 | |
| Room 2 | Main | Kitchen | 17.06 | 15.61 | |
| Room 3 | Main | Bedroom | 11.55 | 9.48 | |
| Room 4 | Main | Bedroom | 11.51 | 9.22 | |
| Room 5 | Main | Bathroom | 11.61 | 8.04 | 4 Pc Bath |
| Room 6 | Main | Sunroom | 9.97 | 10.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Concrete Block, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Magnetawan |
| Neighbourhood: | Spence |
| Style: | Bungalow |
| Tax: | $1,956 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |