| Welcome to 97 Steinway Dr, This Stunning Brand New Home Built By Tatra Valley Homes Offers Exceptional Design With 2 Oak Staircases, One Leads to a Walk-Out Basement With Separate Side Entrance.This Model Is Being Sold With Thousands Of Dollars In Upgrades. The Open Concept Main Floor Features Huge Living And Dining Room Combination With Waffle Ceiling, Potlights,Gas Fireplace and Hardwood Floor. The Kitchen Is A Chef's Dream With a Walk-In Pantry, Built-In Stainless Steel Appliances, Pots & Pan Drawers, Spice Racks, Oversize Centre Island With Waterfall Quartz Counter, Crown Moulding, Potlights & Walkout to Deck.Entry with Crown Moulding and Wainscotting Leading to The Second Floor. Upstairs offers 4 Bedrooms. The Primary Suite With Coffered Ceiling, Crown Moulding, 5 Pc luxurious ensuite with upgraded Cabinetry, Glass Shower & Soaker Tub & Walk-In Closet. The 2nd Bedroom Features a 4Pc Ensuite For Privacy & Comfort. Convenient Dedicated Laundry Room With Upgraded Cabinets, Quartz Counter & Backsplash On This Level.9'ceilings On Main & Second Floor. Engineered Hardwood Throughout. Upgraded Oversized Tiles In All Bathrooms & Foyer. Partially Finished Walk-Out Basement With Huge Windows, Separate Side Entrance & an Office. This Home Is Situated in a Quiet Area Of Port Perry, Close to All Amenities, Historic Downtown, Shops & Dining |
| Price | $1,499,900 |
| Taxes: | $2293.52 |
| Occupancy: | Vacant |
| Address: | 97 Steinway Drive , Scugog, L9L 1V6, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Union and Steinway |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 21.29 | 10.17 | B/I Appliances, Crown Moulding, Quartz Counter |
| Room 2 | Main | Living Ro | 25.35 | 16.96 | Combined w/Dining, Gas Fireplace, Hardwood Floor |
| Room 3 | Main | Dining Ro | 25.35 | 16.96 | Combined w/Living, Hardwood Floor |
| Room 4 | Second | Primary B | 19.88 | 16.14 | Crown Moulding, 5 Pc Ensuite, Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 12.23 | 12.43 | Hardwood Floor, 4 Pc Bath |
| Room 6 | Second | Bedroom 3 | 14.83 | 10.17 | Hardwood Floor |
| Room 7 | Second | Bedroom 4 | 14.83 | 10.17 | Hardwood Floor |
| Room 8 | Second | Laundry | 8.13 | 6.4 | Quartz Counter |
| Room 9 | Basement | Office | 11.74 | 8.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 4 | Second |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 4 | Second |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 4 | Second |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Ground |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 4 | Second |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Ground |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 5 | Second |
| Washroom Type 84 | 4 | Second |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Ground |
| Washroom Type 87 | 5 | Second |
| Washroom Type 88 | 5 | Second |
| Washroom Type 89 | 4 | Second |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Port Perry |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $2,293.52 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |